jessica_cyh
It is especially suitable for applications such as intelligent transportation, security surveillance etc. and other application areas including machine vision, automatic detection, medical imaging, biological imaging, microscopic imaging as well as other industrial, medical, or scientific research fields.
Model | ST-HD216 | |
Imaging sensor | 1/3-inch9M033 CMOS sensor |
|
Active imager size | 1280(H) x 720(V) | |
Pixel size | 3.75μm * 3.75μm | |
Video output | SDI | |
SNR | > 50dB | |
· Low illumination | ||
Max frame rate | 60 fps | |
Exposure time | 12.5us ~ 20ms | |
Exposure type | Rolling shutter | |
AGC control | high/medium/low | |
AWB | auto/indoor/outdoor/off | |
Supply voltage | 12V DC,2A | |
Power consumption | ≤ 5W | |
Optical interface | CS | |
Size/Weight | 58*68*127(mm)/495g | |
Operating temperature | -20 ~ 70 | |
Operating humidity | ≤ 85% |
Specification | Definition | Introductions |
UP | Move up | |
LEFT | Move left | |
MENU | Access SETUP menu | Press and hold to enter or exit the menu |
RIGHT | Move right | |
DOWN | Move down | |
485+ | RS485 connection positive | |
485- | RS485 connection positive | |
VIDEO OUT | Video output | SDI Video signal output |
DC IN | DC12V input | |
PL | Power status indicator | |
VL | Video output indicator |
We are sincere hope ro estabish long-term business relationship with you in the near future. If you are interested in our Box CCTV Camera or have any further questions,please do not hesitate to contact us. We can ensure to provide the products with high quality and reasonable price to you. Welcome your trial orders.